Sizing
Warner Music Australasia - Standard Sizing Guide (Inches & CM)
This guide provides average measurements across our various apparel manufacturers in both inches and centimeters. Most of our merchandise follows these standard specifications. For items with a specific fit (e.g., Oversized or Slim Fit), please refer to the individual product descriptions.
1. Unisex Standard Fit (T-Shirts & Long Sleeves)
Measurements are taken with the garment lying flat.
| Size | Width (Inches) | Width (CM) | Length (Inches) | Length (CM) |
| XS | 16.5" | 42 CM | 27" | 65.5 CM |
| S | 18" | 45.5 CM | 28" | 71 CM |
| M | 20" | 51 CM | 29" | 73.5 CM |
| L | 22" | 56 CM | 30" | 76 CM |
| XL | 24" | 61 CM | 31" | 78.5 CM |
| 2XL | 26" | 66 CM | 32" | 81.5 CM |
| 3XL | 28" | 71 CM | 33" | 84 CM |
2. Fleece & Outerwear (Hoodies & Crewnecks)
Fleece items generally have a more generous fit to allow for layering.
| Size | Width (Inches) | Width (CM) | Length (Inches) | Length (CM) |
| S | 20.5" | 52 CM | 26.5" | 67.5 CM |
| M | 21.5" | 54.5 CM | 27.5" | 70 CM |
| L | 22.5" | 57 CM | 28.5" | 72.5 CM |
| XL | 23.5" | 59.5 CM | 29.5" | 75 CM |
| 2XL | 24.5" | 62 CM | 30.5" | 77.5 CM |
| 3XL | 25.5" | 65 CM | 31.5" | 80 CM |
3. Juniors & Youth
Standard sizing for our younger fans.
| Size | Width (Inches) | Width (CM) | Length (Inches) | Length (CM) |
| XS (Age 4-5) | 14" | 35.5 CM | 18" | 45.5 CM |
| S (Age 6-7) | 16" | 40.5 CM | 20" | 51 CM |
| M (Age 8-10) | 18" | 45.5 CM | 22" | 56 CM |
| L (Age 12-14) | 19" | 48.5 CM | 24" | 61 CM |
| XL (Age 14-16) | 20" | 51 CM | 26" | 66 CM |
If you have any questions please email stores@warnermusic.com.